$879.95
Engine | |
---|---|
Engine Type | Single Cylinder, 4-Stroke |
Displacement | 49.5cc |
Bore and Stroke | 1.54 inches x 1.63 inches |
Horsepower | 3.35 HP |
Ignition | CDI |
Maximum Speed | 30 mph May vary depending on road condition, rider weight etc. |
Battery | 12V/7Ah |
Starter | Electric/Kick |
Cooling | Air Cooled |
Compression Ratio | 10.5:1 |
Make of Engine | XINBA |
Drive Train | |
Transmission | Automatic |
Drive System | Belt |
Chassis / Suspension / Brakes | |
Frame | Steel |
Wheel Type | Steel |
Front Suspension | Dual Telescopic Forks |
Rear Suspension | Single Shock |
Front Brake | Drum |
Rear Brake | Drum |
Front Tire | 3.50-10 |
Rear Tire | 3.50-10 |
Dimensions / Capacities | |
Length | 66.9 inches |
Width | 26.3 inches |
Height | 41.3 inches |
Wheelbase | 48 inches |
Seat Height | 30.7 inches |
Ground Clearance | 4.7 inches |
Net Weight | 154.3 lbs |
Gross Weight | 187.4 lbs |
Weight Capacity | 220 lbs |
Fuel Capacity | 1.6 gal |
Fuel Economy | 120 mpg (Depending on Your Speed and Weight) |
Engine Oil Capacity | 0.8L, 10w40 aircooled engine oil (non-synthetic) |
Other | |
Assembly Required | Front wheel, handlebars, mirrors, speedometer, front brake lever, trunk, fuel line, battery and floorboard cover |
$1,129.95 $1,199.95
FEATURES Entry Level 50cc Moped ScooterWe don't really want to brag too much about this...
Sold Out
Engine/Drive Train Engine 150cc Maximum Power 6.5/7500(kw/r/min) Start System Electric / Kick Ignition CDI Max...
Sold Out
Engine/Drive Train Engine 150cc Maximum Power 6.5/7500(kw/r/min) Start System Electric / Kick Ignition CDI Max...