$899.95
Engine | 150cc,157QMJ, XinBa |
Transmission | Automatic |
Drive type | Belt |
Belt and or chain size | |
Starter System | Electric / Kick |
Fuel system | Gasoline, 1.7gal, carbureted |
Brake (Front/Rear) | Disc/Drum |
Tire size(Front/Rear) | 130/60-13 |
Wheel size and type(Front/Rear) | 13, Alunimum |
Oil capacity and type (in liters) | 0.8L, 10w40 aircooled engine oil (non-synthetic) |
Gear oil type and capacity( in liters) | GL-3, 0.25L |
Battery | 12V/9Ah |
Light | Standard Lights |
Suspension(Front/Rear) | Double Shock |
Dimensions(in inch) | Assembled(LxWxH): 79.9*27.9*46, Crated(LxWxH): 74.0"*22.4"*33.4, Seat height: 33.4, Wheelbase: 51.9 |
Weight(net/gross/capacity) | 220/264 lbs |
weight capacity | 320 lbs |
Ground Clearance (in inch) | 4.7 |
Assembly Require | Handlebars, front wheel,front fender, speedometer,mirrors, trunk |
Any special features | |
EPA/carb approved | EPA Approve |
$1,129.95 $1,199.95
FEATURES Entry Level 50cc Moped ScooterWe don't really want to brag too much about this...
Sold Out
Engine/Drive Train Engine 150cc Maximum Power 6.5/7500(kw/r/min) Start System Electric / Kick Ignition CDI Max...
Sold Out
Engine/Drive Train Engine 150cc Maximum Power 6.5/7500(kw/r/min) Start System Electric / Kick Ignition CDI Max...