$2,649.95
| POWER TRAIN | ||
| Engine | Air-cooled single-cylinder four-stroke | |
| Displacement | 170cc | |
| Max Horsepower | 8.2Hp/7500rpm | |
| Gear Selection | Forward & Reverse Single Speed | |
| Starter | Electric | |
| Ignition | Electronic CDI | |
| Transmission | CVT Automatic With Reverse | |
| DIMENSIONS | ||
| Overall Length | 94in | |
| Overall Width | 64in | |
| Overall Height | 48in | |
| Fuel Capacity | 2.1 gal | |
| Wheelbase | 48in | |
| Ground Clearance | 7in | |
| BRAKES & TIRES | ||
| Brakes Front | Hydraulic Disc | |
| Brakes Rear | Hydraulic Disc | |
| Tires Front | 21x7-10 | |
| Tires Rear | 21x10-10 | |
| OTHER | ||
| Safety Control | LED Trim Headlights, LED Brake lights | |
$2,649.95
DESCRIPTION POWER TRAIN Engine Oil-cooled single-cylinder four-stroke Displacement 200cc Final Drive Chain Drive Reverse Gear...
$1,559.90
FEATURES 110cc, D-N-R   (Fully Automatic with reverse)Hydraulic Disc Brakes16'' TiresEngine Kill Switch ENGINE Engine Type: 110CC, Air...
$2,999.95
KEY SPECS Brake System : Hydraulic disc Cooling : Air-cooled Seat Height : 23.8in Start...