$2,649.95
POWER TRAIN | ||
Engine | Air-cooled single-cylinder four-stroke | |
Displacement | 170cc | |
Max Horsepower | 8.2Hp/7500rpm | |
Gear Selection | Forward & Reverse Single Speed | |
Starter | Electric | |
Ignition | Electronic CDI | |
Transmission | CVT Automatic With Reverse | |
DIMENSIONS | ||
Overall Length | 94in | |
Overall Width | 64in | |
Overall Height | 48in | |
Fuel Capacity | 2.1 gal | |
Wheelbase | 48in | |
Ground Clearance | 7in | |
BRAKES & TIRES | ||
Brakes Front | Hydraulic Disc | |
Brakes Rear | Hydraulic Disc | |
Tires Front | 21x7-10 | |
Tires Rear | 21x10-10 | |
OTHER | ||
Safety Control | LED Trim Headlights, LED Brake lights |
$799.95
FEATURES 80cc Youth Racing Go KartOverhead-ValveAutomatic Centrifugal ClutchDisc BrakeChain Drive ENGINE Engine Type: 79.5 CC,...
$1,299.95
FEATURES 110cc Automatic with reverseAir CooledFront/Rear Hydraulic Disc Brakes16" WheelsRemote Control ENGINE Engine Type: 110CC,...
$1,499.95
FEATURE 110cc, 3-2-1-N-R   (Semi-auto with reverse)Hydraulic Disc Brakes16'' TiresEngine Kill Switch (3 Speed Version) ENGINE Engine Type: 110CC,...