$2,649.95
POWER TRAIN | ||
Engine | Oil-cooled single-cylinder four-stroke | |
Displacement | 200cc | |
Final Drive | Chain Drive | |
Reverse Gear | Yes | |
Starter | Electric | |
Ignition | Electronic CDI | |
Transmission | CVT Automatic With Reverse | |
DIMENSIONS | ||
Overall Length | 96.6in | |
Overall Width | 56.4in | |
Overall Height | 58.8in | |
Fuel Capacity | 1.6 gal | |
Gross Weight | 661 lbs | |
Wheelbase | 74in | |
Net Weight | 518 lbs | |
BRAKES & TIRES | ||
Brakes Front | Hydraulic Disc | |
Brakes Rear | Hydraulic Disc | |
Tires Front | 21x7-10 | |
Tires Rear | 22x11-10 | |
OTHER | ||
Safety Control | Headlights, Taillights, Turn Signal Indicators |
$1,559.90
FEATURES 110cc, D-N-R   (Fully Automatic with reverse)Hydraulic Disc Brakes16'' TiresEngine Kill Switch ENGINE Engine Type: 110CC, Air...
$2,999.95
KEY SPECS Brake System : Hydraulic disc Cooling : Air-cooled Seat Height : 23.8in Start...
$2,649.95
DESCRIPTION POWER TRAIN Engine Air-cooled single-cylinder four-stroke Displacement 170cc Max Horsepower 8.2Hp/7500rpm Gear Selection Forward...