$2,649.95
| POWER TRAIN | ||
| Engine | Oil-cooled single-cylinder four-stroke | |
| Displacement | 200cc | |
| Final Drive | Chain Drive | |
| Reverse Gear | Yes | |
| Starter | Electric | |
| Ignition | Electronic CDI | |
| Transmission | CVT Automatic With Reverse | |
| DIMENSIONS | ||
| Overall Length | 96.6in | |
| Overall Width | 56.4in | |
| Overall Height | 58.8in | |
| Fuel Capacity | 1.6 gal | |
| Gross Weight | 661 lbs | |
| Wheelbase | 74in | |
| Net Weight | 518 lbs | |
| BRAKES & TIRES | ||
| Brakes Front | Hydraulic Disc | |
| Brakes Rear | Hydraulic Disc | |
| Tires Front | 21x7-10 | |
| Tires Rear | 22x11-10 | |
| OTHER | ||
| Safety Control | Headlights, Taillights, Turn Signal Indicators | |
$1,399.00 $1,599.00
FEATURES ·Air-Cooled Four-Stroke, 49cc·95% Factory Assembled- No Major Assembly Required·Remote Start/ALARM, Emergency Shut-Off Switch·Halogen Light...
$939.95
FEATURES ·Air-cooled four-stroke, 125cc·4 Speed Manual Clutch Transmission ·Front and Rear Hydraulic Disc Brakes ENGINE...
$1,559.90
FEATURES 110cc, D-N-R   (Fully Automatic with reverse)Hydraulic Disc Brakes16'' TiresEngine Kill Switch ENGINE Engine Type: 110CC, Air...