Sold Out
| MODEL No:ATV-02A | ||
| Engine | ||
| Type: | single cylinder, water-cooling, four-stroke | |
| Ignition mode: | CDI | |
| Compression proportion: | 10.5:1 | |
| Start mode: | electric | |
| Meter | Central Headlight with Speedometer | |
| Fuel tank capacity: | 11L | |
| Transmission mode: | shaft drive | |
| Power: | 10.5kW/7,500rpm | |
| Max. torque | 15Nm/5,500rpm | |
| Min. ground clearance: | 155mm | |
| Max. speed | ≥55km/h | |
| Power source: | 12V, 14Ah | |
| Transmission: |
|
|
| Cylinder size: | 63.5 x 62.2mm | |
| Engine oil: | 1.3L | |
| Gear oil: | 0.25L | |
| Lubrication: | press splash | |
| Displacement: | 246.9ml | |
| Parking trig: | mechanical lock | |
| Chassis | ||
| Front wheels: | 23 x 7 - 10 | |
| Rear wheels: | 22 x 10 - 10 | |
| Break type (F/R): | disc/disc | |
| Front hanging: | single arm-swing | |
| Rear hanging: | integral | |
| Dimensions | ||
| Product dimensions : | 1,850 x 1,030 x 1,130mm | |
| Carton dimensions: | 1,970 x 1,110 x 880mm | |
| Wheelbase: | 1,160mm | |
| Height of seats: | 820mm | |
| Dry weight: | 230kg | |
| Load capacity: | 165kg | |
| Climbing degree: | ≥25° | |
| Min. turning radius: | 2,900mm | |
| Max. number of riders: | 1 | |
$1,699.00 $1,859.00
FEATURES ·Air-Cooled Four-Stroke, SOHC 149.6cc·Remote Start/ALARM, Emergency Shut-Off Switch·Halogen Light Bulbs/Kill Switch·Rear Luggage Box·95% Factory...
$1,399.00 $1,599.00
FEATURES ·Air-Cooled Four-Stroke, 49cc·95% Factory Assembled- No Major Assembly Required·Remote Start/ALARM, Emergency Shut-Off Switch·Halogen Light...
Sold Out
$239.99 Flat Rate Engine Battery 12V5AH Displacement (Motor size) 125cc Max Speed 31 mph...