Sold Out
Dimension (mm) | 1910*720*1150 |
Wheel base (mm) | 1415 |
Oil capacity(L) | 4.8 |
Net weight (kg) | 107 |
Max load (kg) | 150 |
Max speed (km/h) | 80 |
Brake (Fr./Rr.) | Disk / Drum |
Wheel hub (Fr./Rr.) | Aluminium |
Tyre size (Fr./Rr.) | FR3.50*12 RR8*12 |
Consumption (L/100km) | 2.9 |
Engine model | 157QMJ |
Engine type | 1-Cylinder,4-Stroke,air-cooled |
Broe*stroke | 57.4*57.8 |
Max power (kw/(r/min)) | 5.8/7000 |
Max power (kw/(r/min)) | 9.3/7000 |
Ignition | C.D.I |
$1,129.95 $1,199.95
FEATURES Entry Level 50cc Moped ScooterWe don't really want to brag too much about this...
Sold Out
Engine/Drive Train Engine 150cc Maximum Power 6.5/7500(kw/r/min) Start System Electric / Kick Ignition CDI Max...
Sold Out
Engine/Drive Train Engine 150cc Maximum Power 6.5/7500(kw/r/min) Start System Electric / Kick Ignition CDI Max...