$2,649.95
| POWER TRAIN | ||
| Engine | Oil-cooled single-cylinder four-stroke | |
| Displacement | 200cc | |
| Final Drive | Chain Drive | |
| Reverse Gear | Yes | |
| Starter | Electric | |
| Ignition | Electronic CDI | |
| Transmission | CVT Automatic With Reverse | |
| DIMENSIONS | ||
| Overall Length | 96.6in | |
| Overall Width | 56.4in | |
| Overall Height | 58.8in | |
| Fuel Capacity | 1.6 gal | |
| Gross Weight | 661 lbs | |
| Wheelbase | 74in | |
| Net Weight | 518 lbs | |
| BRAKES & TIRES | ||
| Brakes Front | Hydraulic Disc | |
| Brakes Rear | Hydraulic Disc | |
| Tires Front | 21x7-10 | |
| Tires Rear | 22x11-10 | |
| OTHER | ||
| Safety Control | Headlights, Taillights, Turn Signal Indicators | |
$979.90
FEATURES 110cc Fully-auto Engine Ship with remote stop control and alarm.  ENGINE Engine Type:110cc,Air cooled, 4-stroke,...
$2,959.95
DESCRIPTION POWER TRAIN Engine Air-cooled single-cylinder four-stroke Displacement 168.9cc Max Power 8.3/8000(kw/r/min) Max Torque 11.0/6000(N.m/r/min)...
$2,649.95
DESCRIPTION POWER TRAIN Engine Air-cooled single-cylinder four-stroke Displacement 170cc Max Horsepower 8.2Hp/7500rpm Gear Selection Forward...