Sold Out
SPECIFICATIONS(MODEL NO.): | |
CONFIGURE: | |
Colors available | |
Decals(Y/N) | Y |
Tool kit(Y/N) | Y |
Remote start(Y/N) | N |
Remote engine stop(Y/N) | N |
Remote alarm(Y/N) | Y |
Speed limiter(Y/N) | N |
Assembly required | REARVIEW MIRROR |
ENGINE INFO | |
Engine type | JJ1P39QMB-50CC,4-stroke,1-cylinder,CVT |
Engine brand | JIAJUE |
Displacement | 50CC(49.6ML) cc |
Cooling | air-cooled |
Max horsepower | 2.5kw/7500min |
Max torque | 3.0N.m/6000min |
Bore*stroke | 39*41.5 MM; |
Max speed | 55 |
Climbing ability | 30 |
Ignition | C.D.I |
Starting system | kick/electric |
Battery | 12V6AH |
Carburetor brand | DASHUN |
Engine oil | SF 15W/40 |
Gear oil | GL-4 85W/90 |
CHASSIS ETC. | |
Clutch | CVT |
Transmission | automatic |
Driveline | Belt |
Driving wheel | |
Suspension,front/rear | double absorber |
Brakes,front/rear | Front disk, rear drum brake |
Brake operation | hand brake |
Tires,front/rear | 120/70-12 |
Fuel capacity/type | 5.5±0.5 升 |
Weight,G.W./N.W. | 120KG/ 100 KG |
Max load | 150 KG |
DIMENSIONS | |
Wheelbase | 1315 MM |
OA L*W*H | 1860*720*1035 MM |
Height to seat | 850 MM |
Min ground clearance | 130 MM |
Carton size | 1780*580*870 MM |
Shipping info | 84PCS/40HC |
$1,129.95 $1,199.95
FEATURES Entry Level 50cc Moped ScooterWe don't really want to brag too much about this...
Sold Out
Engine/Drive Train Engine 150cc Maximum Power 6.5/7500(kw/r/min) Start System Electric / Kick Ignition CDI Max...
Sold Out
Engine/Drive Train Engine 150cc Maximum Power 6.5/7500(kw/r/min) Start System Electric / Kick Ignition CDI Max...