$1,949.95
POWER TRAIN | |
Engine | Air-cooled single-cylinder four-stroke |
Displacement | 149cc |
Max Power | 12.2HP/8000 RPM |
Max Speed | 65 MPH |
Starter | Electric |
Max Torque | 11.8 N.m/6000 RPM |
Transmission | 5-Speed, Hand Clutch |
DIMENSIONS | |
Overall Length | 70in |
Overall Width | 30.7in |
Overall Height | 37.8in |
Seat height | 28.7in |
Fuel Cap | 1.4 gal |
Wheelbase | 48in |
Net Weight | 242 lbs |
BRAKES & TIRES | |
Brakes Front | Disc |
Brakes Rear | Disc |
Tires Front | 120/70-12 |
Tires Rear | 130/70-12 |
OTHER | |
Fuel Consumption | 130 MPG |
$1,129.95 $1,199.95
FEATURES Entry Level 50cc Moped ScooterWe don't really want to brag too much about this...
Sold Out
Engine/Drive Train Engine 150cc Maximum Power 6.5/7500(kw/r/min) Start System Electric / Kick Ignition CDI Max...
Sold Out
Engine/Drive Train Engine 150cc Maximum Power 6.5/7500(kw/r/min) Start System Electric / Kick Ignition CDI Max...