$1,949.95
POWER TRAIN | |
Engine | Air-cooled single-cylinder four-stroke |
Displacement | 149cc |
Max Power | 12.2HP/8000 RPM |
Max Speed | 65 MPH |
Starter | Electric |
Max Torque | 11.8 N.m/6000 RPM |
Transmission | 5-Speed, Hand Clutch |
DIMENSIONS | |
Overall Length | 70in |
Overall Width | 30.7in |
Overall Height | 37.8in |
Seat height | 28.7in |
Fuel Cap | 1.4 gal |
Wheelbase | 48in |
Net Weight | 242 lbs |
BRAKES & TIRES | |
Brakes Front | Disc |
Brakes Rear | Disc |
Tires Front | 120/70-12 |
Tires Rear | 130/70-12 |
OTHER | |
Fuel Consumption | 130 MPG |
$1,339.99
-Front And Rear Hydraulic Disc Brake System -Badge Carb Approved -Manual Transmission -Max Speed 55...
Sold Out
-Clutch Manual -Cooling Air Cooled& 200cc-250cc &Ignition CDI -4 stroke, single cylinder, electric and kick...
Sold Out
The KP-series motorcycles have claimed 17 championships in 18 CRRC competitions since 2012! With new...