Sold Out
| POWER TRAIN | |
| Engine | Air-cooled single-cylinder four-stroke |
| Displacement | 60cc |
| Ignition | Key (Push Botton Box) |
| Final Drive | Chain Drive |
| Starter | Electric |
| Max Speed | 15-20 MPH (Depending on Riders Weight and Road Conditions) |
| Transmission | Automatic-Chain Drive |
| Battery | 12V-4AH/10HV |
| DIMENSIONS | |
| Overall Length | 39.5in |
| Overall Width | 25in |
| Overall Height | 29in |
| Wheelbase | 27.5in |
| Mini Ground Clearance | 4in |
| Fuel Capacity | 0.5 gal |
| BRAKES & TIRES | |
| Suspension Front | Shock |
| Suspension Rear | Shock |
| Brakes Front | Disc |
| Brakes Rear | Disc |
| Tires Front | 13x5.00-6 |
| Tires Rear | 13x5.00-6 |
| Safety / Control | |
| Engine Kill Switch | YES |
| Speed Governor | YES |
| Headlights | YES, LED |
| OTHER | |
| Tool Kit | YES |
Sold Out
POWER TRAIN Engine Air-cooled single-cylinder four-stroke Displacement 60cc Ignition Key (Push Botton Box) Final Drive...
Sold Out
POWER TRAIN Engine Air-cooled single-cylinder four-stroke Displacement 60cc Ignition Key (Push Botton Box) Final Drive...