Sold Out
Engine/Drive Train | |
---|---|
Engine | 150cc |
Maximum Power | 6.5/7500(kw/r/min) |
Start System | Electric / Kick |
Ignition | CDI |
Max Speed (MPH) | 51+ (Depending on Riders Weight and Road Conditions) |
Frame /Body/ Suspension / Brakes | |
Front Brake | Disc |
Rear Brake | Drum |
Front Tires | 110/70-12 |
Rear Tires | 120/70-12 |
Capacities / Dimensions | |
Net Weight (lbs) | 238 |
Overall Length | 75" |
Overall Width | 27.2" |
Overall Height | 44.7" |
Wheel Base | 52.56" |
Ground Clearance | 6.10" |
Safety / Control | |
Headlight | Yes |
Tail Light | Yes |
LED Turn Signal Lights | Yes |
Sold Out
Engine/Drive Train Engine 150cc Maximum Power 6.5/7500(kw/r/min) Start System Electric / Kick Ignition CDI Max...