$2,649.95
POWER TRAIN | ||
Engine | Oil-cooled single-cylinder four-stroke | |
Displacement | 200cc | |
Final Drive | Chain Drive | |
Reverse Gear | Yes | |
Starter | Electric | |
Ignition | Electronic CDI | |
Transmission | CVT Automatic With Reverse | |
DIMENSIONS | ||
Overall Length | 96.6in | |
Overall Width | 56.4in | |
Overall Height | 58.8in | |
Fuel Capacity | 1.6 gal | |
Gross Weight | 661 lbs | |
Wheelbase | 74in | |
Net Weight | 518 lbs | |
BRAKES & TIRES | ||
Brakes Front | Hydraulic Disc | |
Brakes Rear | Hydraulic Disc | |
Tires Front | 21x7-10 | |
Tires Rear | 22x11-10 | |
OTHER | ||
Safety Control | Headlights, Taillights, Turn Signal Indicators |
$2,399.95
FEATURES Manual (5 Gears) Hydraulic disc brakes Front/Rear 21"/18" Wheels Seat Height 36.6" ENGINE ENGINE...
$2,999.95
KEY SPECS Brake System : Hydraulic disc Cooling : Air-cooled Seat Height : 23.8in Start...
$2,099.95
POWER TRAIN Battery Capacity 60V24Ah Range Per Charge Up to 75 miles Motor Control Mode Field-oriented...