$2,849.95
POWER TRAIN | |
Engine | Water-cooled single-cylinder four-stroke |
Displacement | 198cc |
Max Power | 17hp/8000 RPM |
Max Speed | 75 MPH |
Starter | Electric |
Max Torque | 16.9 N.m/6500 RPM |
Transmission | 6 Speed Manual clutch |
DIMENSIONS | |
Overall Length | 81.1in |
Overall Width | 29.9in |
Overall Height | 43.5in |
Seat height | 30.5in |
Fuel Cap | 3.7 gal |
Wheelbase | 52.4in |
Net Weight | 330 lbs |
BRAKES & TIRES | |
Brakes Front | Disc |
Brakes Rear | Disc |
Tires Front | 90/90-17 |
Tires Rear | 120/80-17 |
OTHER | |
Fuel Consumption | 107 MPG |
$1,129.95 $1,199.95
FEATURES Entry Level 50cc Moped ScooterWe don't really want to brag too much about this...
Sold Out
Engine/Drive Train Engine 150cc Maximum Power 6.5/7500(kw/r/min) Start System Electric / Kick Ignition CDI Max...
Sold Out
Engine/Drive Train Engine 150cc Maximum Power 6.5/7500(kw/r/min) Start System Electric / Kick Ignition CDI Max...